What occupational categories are SI nominees working in
The following table shows the occupational categories that Skills Immigration nominees are working in from 2018 to 2020.
Total Skills Immigration Applications Received
Occupational Category of SI Nominees | 2020 | 2019 | 2018 |
---|---|---|---|
Natural and applied sciences and related | 26.5% | 20.0% | 15.4% |
Business, finance and administration | 18.4% | 15.9% | 15.8% |
No listed occupation (IPG) | 13.3% | 11.4% | 8.3% |
Trades, transport and equipment operators and related | 13.0% | 11.3% | 14.6% |
Sales and service | 12.8% | 27.6% | 31.9% |
Art, culture, recreation and sport | 5.4% | 5.5% | 4.3% |
Education, law and social/community/governmental services | 5.0% | 3.5% | 4.2% |
Health | 2.8% | 2.5% | 3.0% |
Legislators and senior management | 1.1% | 0.9% | 1.1% |
Natural resources, agriculture and related production | 0.9% | 0.4% | 0.7% |
Manufacturing and utilities | 0.8% | 0.8% | 0.6% |
Information is current as of October 19, 2021
Source: BC PNP Fall 2021 update
Do you qualify for BC PNP?
Find out if you qualify for BC PNP under the Skilled Workers category.