BC PNP issues invitations to apply for the highest scoring registrants by category. Estimated nomination levels by category proposed below for 2016 are based on the annual nomination allocation of 5,800 and are subject to change based on program demand and processing capacity.
Estimated levels are based on a combination of program and economic factors including B.C.’s annual allocation of nominations from the federal government (IRCC), the BC 2024 Labour Market Outlook, historic BC PNP nomination trends, and existing application inventory levels.
Invitations to Apply
The BC PNP will regularly conduct draws to invite candidates from the selection pool for each category to apply. The number and frequency of invitations to apply is based on annual nomination allocations and the BC PNP’s processing capacity to ensure timely processing of applications.
Date | Stream / Category | Minimum Score |
Number of Invitations |
---|---|---|---|
December 8, 2016 | EEBC – Skilled Worker | 90 | 109 |
EEBC – International Graduate | 80 | 101 | |
SI – Skilled Worker | 90 | 109 | |
SI – International Graduate | 80 | 135 | |
SI – Entry Level and Semi-Skilled | 60 | 46 | |
November 17, 2016
|
EEBC – Skilled Worker | 80 | 74 |
EEBC – International Graduate | 70 | 49 | |
SI – Skilled Worker | 80 | 65 | |
SI – International Graduate | 70 | 96 | |
SI – Entry Level and Semi-Skilled | 50 | 26 | |
November 10, 2016 |
EEBC – Skilled Worker | 80 | 39 |
EEBC – International Graduate | 70 | 49 | |
SI – Skilled Worker | 80 | 44 | |
SI – International Graduate | 70 | 66 | |
SI – Entry Level and Semi-Skilled | 50 | 19 | |
November 3, 2016 |
EEBC – Skilled Worker | 80 | 33 |
EEBC – International Graduate | 70 | 99 | |
SI – Skilled Worker | 80 | 15 | |
SI – International Graduate | 70 | 53 | |
SI – Entry Level and Semi-Skilled | 50 | 16 | |
October 28, 2016 | Entrepreneur Immigration | 132 | 11 |
October 28, 2016 |
EEBC – Skilled Worker | 80 | 103 |
EEBC – International Graduate | 80 | 116 | |
SI – Skilled Worker | 80 | 87 | |
SI – International Graduate | 70 | 223 | |
SI – Entry Level and Semi-Skilled | 45 | 68 | |
October 12, 2016 |
EEBC – Skilled Worker | 80 | 175 |
EEBC – International Graduate | 80 | 150 | |
SI – Skilled Worker | 80 | 147 | |
SI – International Graduate | 80 | 205 | |
SI – Entry Level and Semi-Skilled | 50 | 128 | |
September 27, 2016 | Entrepreneur Immigration | 133 | 10 |
September 27, 2016 |
EEBC – Skilled Worker | 90 | 104 |
EEBC – International Graduate | 85 | 125 | |
SI – Skilled Worker | 90 | 73 | |
SI – International Graduate | 90 | 155 | |
SI – Entry Level and Semi-Skilled | 60 | 181 | |
September 15, 2016 |
EEBC – Skilled Worker | 95 | 106 |
EEBC – International Graduate | 90 | 129 | |
SI – Skilled Worker | 95 | 72 | |
SI – International Graduate | 100 | 143 | |
SI – Entry Level and Semi-Skilled | 80 | 27 | |
August 24, 2016 | Entrepreneur Immigration | 129 | 12 |
August 24, 2016 |
EEBC – Skilled Worker | 95 | 198 |
EEBC – International Graduate | 90 | 222 | |
SI – Skilled Worker | 100 | 164 | |
SI – International Graduate | 95 | 2 | |
August 4, 2016 |
EEBC – Skilled Worker | 110 | 195 |
EEBC – International Graduate | 105 | 91 | |
SI – Entry Level and Semi-Skilled | 70 | 318 | |
June 30, 2016 | Entrepreneur Immigration | 130 | 15 |
June 29, 2016 |
EEBC – Skilled Worker | 135 | 46 |
EEBC – International Graduate | 105 | 73 | |
SI – Skilled Worker | 135 | 20 | |
SI – International Graduate | 105 | 170 | |
SI – Entry Level and Semi-Skilled | 95 | 10 | |
June 2, 2016 |
EEBC – International Graduate | 105 | 126 |
SI – Entry Level and Semi-Skilled | 88 | 70 | |
May 31, 2016 | Entrepreneur Immigration | 133 | 16 |
May 12, 2016 |
EEBC – Skilled Worker | 120 | 104 |
SI – Skilled Worker | 120 | 49 | |
April 8, 2016 |
EEBC – Skilled Worker | 135 | 30 |
EEBC – International Graduate | 105 | 199 | |
SI – Entry Level and Semi-Skilled | 95 | 37 | |
SI – Northeast Pilot Project | 95 | 4 | |
March 31, 2016 | Entrepreneur Immigration | 127 | 17 |
March 11, 2016 |
EEBC – Skilled Worker | 135 | 58 |
SI – Skilled Worker | 135 | 16 | |
March 4, 2016 | Entrepreneur Immigration | 130 | 17 |
January, 29, 2016 | Entrepreneur Immigration | 130 | 17 |