This article is part 3 of a 8 part series: Nominations. In these articles, we will share with you the findings from the BC PNP Statistical Report for 2018.
- Registration Intake
- Application Intake
- Nominations
- Top Source Countries
- Top Occupations – Skill Immigration
- Tech Pilot
- Regional Distribution
- Average Salary
Nominations 2018
In 2018, BC PNP nominated 6,500 applications, including 250 additional re-allocations at year end.
Total BC PNP Nominations
Skills Immigration (SI) | 2018 | 2017 | 2016 |
---|---|---|---|
Skilled Worker | 1,607 | 1,218 | 1,232 |
International Graduate | 636 | 1,334 | 1,238 |
Entry-Level & Semi-Skilled | 633 | 600 | 756 |
International Post-Graduate | 371 | 337 | 513 |
Healthcare Professional | 92 | 92 | 132 |
EEBC – Skilled Worker | 1,987 | 1,181 | 799 |
EEBC – International Graduate | 936 | 1,038 | 1,036 |
EEBC – International Post-Graduate | 165 | 126 | 209 |
EEBC – Healthcare Professional | 12 | 5 | 6 |
SI Total | 6,439 | 5,931 | 5,921 |
Total BC PNP Nominations (EI)
Entrepreneur Immigration (EI) | 2018 | 2017 | 2016 |
---|---|---|---|
Entrepreneur (Principal Applicant) | 58 | 65 | 73 |
Key Staff | 3 | 4 | 10 |
EI Total | 61 | 69 | 83 |
BC PNP Nominations Total
2018 | 2017 | 2016 | |
---|---|---|---|
Skills Immigration (SI) | 6,439 | 5,931 | 5,921 |
Entrepreneur Immigration (EI) | 61 | 69 | 83 |
SI & EI Total | 6,500 | 6,000 | 6,004 |
EI Work Permits
Before being eligible for nominations, EI applicants obtain a work permit that allow them to establish their business for two years.
Nominations Summary
In summary, the percentage of Skilled Workers category (both Skilled Workers and Express Entry Skilled Workers) accounted for 55.3 % of nominations in 2018. It was 40.0% in 2017, and 33.9% in 2016.
Student categories decreased from 47.3% to 32.4% between 2017 and 2018.
Do you qualify for BC PNP?
Find out if you qualify for BC PNP under the Skilled Workers category.
Do you have what it takes to be a Business Immigrant? Get your free assessment today.