In Express Entry

Invitations Issued by Economic Immigration Program in 2015

Round Date Comprehensive Ranking System Cutoff Invitations Issued Above 600 Pts Provincial Nominees Federal Skilled Workers Federal Skilled Trades Canadian Experience Class
1 Jan. 31 886 779 100% 13 432 163 171
2 Feb. 7 818 779 100% 17 167 221 374
3 Feb. 20 808 849 100% 0 0 0 849
4 Feb. 27 735 1,187 100% 24 114 409 640
5 Mar. 20 481 1,620 75% 43 500 336 741
6 Mar. 27 453 1,637 20% 3 1,187 103 344
7 Apr. 10 469 925 70% 24 329 159 413
8 Apr. 17 453 715 41% 35 389 87 204
9 May 22 755 1,361 100% 278 240 253 590
10 June 12 482 1,501 68% 150 526 104 721
11 June 26 469 1,575 40% 111 925 52 487
12 Jul. 10 463 1,516 44% 96 829 68 523
13 Jul. 17 451 1,581 20% 42 1189 31 319
14 Aug. 7 471 1,402 69% 223 525 76 578
15 Aug. 21 456 1,523 42% 164 901 35 423
16 Sept. 8 459 1,517 50% 198 680 50 589
17 Sept. 18 450 1,545 35% 177 900 34 434
18 Oct. 2 450 1,530 50% 265 682 50 533
19 Oct. 23 489 1,502 90% 619 271 70 542
20 Nov. 13 484 1,506 86% 599 305 74 528
21 Nov. 27 472 1,559 52% 319 735 72 433
22 Dec. 4 461 1,451 29% 158 875 24 394
23 Dec. 18 460 1,503 65% 547 513 45 398
Total: 31,063 60% 4,105 13,214 2,516 11,228

An Associate of

Crease Harman LLP
« Fraud prevention: We do not use WhatsApp, we only communicate through email or by our main phone number 250-383-3542. We never process any payments unless we have had a phone consultation first by way of our main phone numbers.»