The following two tables show the number of applications and nominations by category in 2020 for BC PNP’s Skills Immigration (SI) Stream.
Total Skills Immigration Applications Received
Category | 2020 | 2019 | 2018 |
---|---|---|---|
Skilled Worker | 2,015 | 2,205 | 2,025 |
Entry Level and Semi-Skilled (ELSS) | 570 | 827 | 794 |
International Graduates | 468 | 568 | 388 |
International Post-Graduate | 606 | 509 | 611 |
Healthcare Professional | 76 | 70 | 95 |
EEBC – Skilled Worker | 2,713 | 2,269 | 2,321 |
EEBC – International Graduate | 1,351 | 1,270 | 965 |
EEBC – International Post-Graduate | 320 | 280 | 197 |
EEBC – Healthcare Professional | 29 | 26 | 16 |
SI Total | 8,148 | 8,024 | 7,412 |
Total Skills Immigration Nominations by Category
Category | 2020 | 2019 | 2018 |
---|---|---|---|
Skilled Worker | 1,515 | 1,672 | 1,607 |
Entry Level and Semi-Skilled (ELSS) | 374 | 667 | 633 |
International Graduates | 339 | 420 | 636 |
International Post-Graduate | 558 | 523 | 371 |
Healthcare Professional | 72 | 70 | 92 |
EEBC – Skilled Worker | 2,051 | 1,941 | 1,987 |
EEBC – International Graduate | 1,030 | 964 | 936 |
EEBC – International Post-Graduate | 288 | 226 | 165 |
EEBC – Healthcare Professional | 24 | 20 | 12 |
SI Total | 6,251 | 6,503 | 6,439 |
Information is current as of October 19, 2021
Source: BC PNP Fall 2021 update
Do you qualify for BC PNP?
Find out if you qualify for BC PNP under the Skilled Workers category.