In BC PNP

Regional Distribution 2019

The tables below show the Regional Distribution of where newcomers intended to reside in BC. The data is separated by Skills Immigration (SI) and Entrepreneur Immigration (EI) categories.

SI Nominees – Regional District*

Regional District 2019 2018 2017 2016
Metro Vancouver 75% 73% 73% 69%
Capital 4% 4% 4% 4%
Squamish-Lillooet 4% 4% 4% 3%
Fraser Valley 4% 4% 3% 4%
Central Okanagan 2% 2% 2% 3%
Other Regional Districts 12% 13% 14% 17%
Total SI Nominations 6,527 6,439 5,931 5,921

* Excludes those with undeclared intended residential addresses

EI Nominees – Regional District

Regional District 2019> 2018 2017 2016
Metro Vancouver 27% 15% 17% 31%
Fraser Valley 15% 7% 10% 5%
Capital 10% 31% 30% 18%
Nanaimo 8% 7% 4% 10%
Thompson-Nicola 6% 7% 7% 2%
Comox Valley 2% 8% 7% 0%
Other Regions 31% 26% 23% 34%
Total SI Nominations 48 61 69 83

Do you qualify for BC PNP?

Find out if you qualify for BC PNP under the Skilled Workers category.
Do you have what it takes to be a Business Immigrant? Get your free assessment today.

An Associate of

Crease Harman LLP
« Fraud prevention: We do not use WhatsApp, we only communicate through email or by our main phone number 250-383-3542. We never process any payments unless we have had a phone consultation first by way of our main phone numbers.»