BC PNP issues invitations to apply for the highest scoring registrants by category. Estimated nomination levels by category proposed below for 2016 are based on the annual nomination allocation of 5,800 and are subject to change based on program demand and processing capacity.
Estimated levels are based on a combination of program and economic factors including B.C.’s annual allocation of nominations from the federal government (IRCC), the BC 2024 Labour Market Outlook, historic BC PNP nomination trends, and existing application inventory levels.
Invitations to Apply
The BC PNP will regularly conduct draws to invite candidates from the selection pool for each category to apply. The number and frequency of invitations to apply is based on annual nomination allocations and the BC PNP’s processing capacity to ensure timely processing of applications.
Below are the details of 2017 draws:
Date | Stream / Category | Minimum Score |
Number of Invitations |
---|---|---|---|
May 24, 2017 | EEBC – Skilled Worker | 85 | 64 |
EEBC – International Graduate | 80 | 58 | |
SI – Skilled Worker | 77 | 129 | |
SI – International Graduate | 75 | 72 | |
SI – Entry Level and Semi-Skilled | 50 | 42 | |
May 10, 2017 | EEBC – Skilled Worker | 90 | 78 |
EEBC – International Graduate | 85 | 55 | |
SI – Skilled Worker | 85 | 114 | |
SI – International Graduate | 80 | 70 | |
SI – Entry Level and Semi-Skilled | 60 | 47 | |
April 19, 2017 | Entrepreneur Immigration | 120 | 16 |
EEBC – Skilled Worker | 90 | 47 | |
EEBC – International Graduate | 85 | 30 | |
SI – Skilled Worker | 90 | 38 | |
SI – International Graduate | 85 | 45 | |
SI – Entry Level and Semi-Skilled | 45 | 46 | |
April 5, 2017 | EEBC – Skilled Worker | 85 | 82 |
EEBC – International Graduate | 70 | 79 | |
SI – Skilled Worker | 80 | 166 | |
SI – International Graduate | 70 | 72 | |
SI – Entry Level and Semi-Skilled | 45 | 59 | |
March 22, 2017 |
Entrepreneur Immigration | 126 | 12 |
EEBC – Skilled Worker | 85 | 104 | |
EEBC – International Graduate | 70 | 70 | |
SI – Skilled Worker | 85 | 116 | |
SI – International Graduate | 70 | 94 | |
SI – Entry Level and Semi-Skilled | 60 | 41 | |
March 8, 2017 | EEBC – Skilled Worker | 90 | 68 |
EEBC – International Graduate | 70 | 99 | |
SI – Skilled Worker | 90 | 60 | |
SI – International Graduate | 70 | 112 | |
SI – Entry Level and Semi-Skilled | 65 | 38 | |
February 23, 2017 | Entrepreneur Immigration | 143 | 8 |
February 23, 2017 | EEBC – Skilled Worker | 90 | 27 |
EEBC – International Graduate | 70 | 79 | |
SI – Skilled Worker | 90 | 33 | |
SI – International Graduate | 70 | 190 | |
SI – Entry Level and Semi-Skilled | 65 | 6 | |
February 17, 2017 | Entrepreneur Immigration | 130 | 20 |
February 17, 2017 | EEBC – Skilled Worker | 91 | 84 |
EEBC – International Graduate | 80 | 106 | |
SI – Skilled Worker | 91 | 106 | |
SI – International Graduate | 85 | 102 | |
SI – Entry Level and Semi-Skilled | 65 | 42 | |
Feburary 3, 2017
|
EEBC – Skilled Worker | 95 | 137 |
EEBC – International Graduate | 85 | 95 | |
SI – Skilled Worker | 100 | 76 | |
SI – International Graduate | 90 | 88 | |
SI – Entry Level and Semi-Skilled | 70 | 61 |